Water-soluble upconversion luminescent nanoparticles
¡¾Numbering¡¿BK2020062803 | ¡¾CAS¡¿CAS | ||
¡¾Item No.¡¿BKMK121053-01 | ¡¾specification¡¿ | ||
|
Sample information:
Water-soluble quantum dots have shown great potential application value in many fields such as light-emitting crystals, thin-film light-excited devices, biomedicine, etc., especially in the specific labeling of animal living tissues, cells, and biomolecules.
The water-soluble quantum dots developed by Muke Nano include: (GA) ZnSe/ZnS, CdS/ZnS, CdSe/ZnS, InP/ZnS, PbS quantum dots, etc.; these quantum dots are GSH (glutathione), MPA (3) -Mercaptopropionic acid) or PEG (polyethylene glycol) coating. The hydrated particle size of GSH-coated quantum dots is about 10-12nm, which is easy to dissolve in neutral solution; the hydrated particle size of MPA-coated quantum dots is about 10 -12nm, easy to dissolve in neutral and alkaline solutions; while PEG-coated quantum dots have a hydrated particle size of about 20nm, which is easy to dissolve in an environment of PH 5-11, with better stability and solubility.
Sample information:
sample name | Sample serial number | Item No. | Emission peak position£¨nm£© | Group | specification£¨mg£© | price £¨Ôª£© |
Water-soluble ZnSe/ZnS quantum dots | MK121000 | 10201000 | 410¡À10 nm | PEG-NH2 | 20 nmol | Inquiry |
MK121001 | 10201001 | PEG-COOH | 20 nmol | Inquiry | ||
MK121002 | 10201002 | MPA-COOH | 20 nmol | Inquiry | ||
MK121003 | 10201003 | GSH | 20 nmol | Inquiry | ||
Water-soluble ZnSe/ZnS quantum dots | MK121004 | 10201004 | 430¡À10 nm | PEG-NH2 | 20 nmol | Inquiry |
MK121005 | 10201005 | PEG-COOH | 20 nmol | Inquiry | ||
MK121006 | 10201006 | MPA-COOH | 20 nmol | Inquiry | ||
MK121007 | 10201007 | GSH | 20 nmol | Inquiry | ||
Water-soluble InP/ZnS quantum dots | MK121008 | 10201008 | 540¡À25 nm | PEG-NH2 | 20 nmol | Inquiry |
MK121009 | 10201009 | PEG-COOH | 20 nmol | Inquiry | ||
MK121010 | 10201010 | MPA-COOH | 20 nmol | Inquiry | ||
MK121011 | 10201011 | GSH | 20 nmol | Inquiry | ||
MK121012 | 10201012 | 590¡À25 nm | PEG-NH2 | 20 nmol | Inquiry | |
MK121013 | 10201013 | PEG-COOH | 20 nmol | Inquiry | ||
MK121014 | 10201014 | MPA-COOH | 20 nmol | Inquiry | ||
MK121015 | 10201015 | GSH | 20 nmol |
Inquiry |
||
MK121016 | 10201016 | 640¡À25 nm | PEG-NH2 | 20 nmol | Inquiry | |
MK121017 | 10201017 | PEG-COOH | 20 nmol | Inquiry | ||
MK121018 | 10201018 | MPA-COOH | 20 nmol | Inquiry | ||
MK121019 | 10201019 | GSH | 20 nmol | Inquiry | ||
MK121020 | 10201020 | 690¡À25 nm | PEG-NH2 | 20 nmol | Inquiry | |
MK121021 | 10201021 | PEG-COOH | 20 nmol | Inquiry | ||
MK121022 | 10201022 | MPA-COOH | 20 nmol | Inquiry | ||
MK121023 | 10201023 | GSH | 20 nmol | Inquiry | ||
Water-soluble CdS/ZnS quantum dots | MK121024 | 10201024 | 420¡À15 nm | PEG-NH2 | 20 nmol | Inquiry |
MK121025 | 10201025 | PEG-COOH | 20 nmol | Inquiry | ||
MK121026 | 10201026 | MPA-COOH | 20 nmol | Inquiry | ||
MK121027 | 10201027 | GSH | 20 nmol | Inquiry | ||
MK121028 | 10201028 | 450¡À15 nm | PEG-NH2 | 20 nmol | Inquiry | |
MK121029 | 10201029 | PEG-COOH | 20 nmol | Inquiry | ||
MK121030 | 10201030 | MPA-COOH | 20 nmol | Inquiry | ||
MK121031 | 10201031 | GSH | 20 nmol | Inquiry | ||
Water-soluble CdSe/ZnS quantum dots | MK121032 | 10201032 | 500¡À25 nm | PEG-NH2 | 20 nmol | Inquiry |
MK121033 | 10201033 | PEG-COOH | 20 nmol | Inquiry | ||
MK121034 | 10201034 | MPA-COOH | 20 nmol | Inquiry | ||
MK121035 | 10201035 | GSH | 20 nmol | Inquiry | ||
MK121036 | 10201036 | 520¡À25 nm | PEG-NH2 | 20 nmol | Inquiry | |
MK121037 | 10201037 | PEG-COOH | 20 nmol | Inquiry | ||
MK121038 | 10201038 | MPA-COOH | 20 nmol | Inquiry | ||
MK121039 | 10201039 | GSH | 20 nmol | Inquiry | ||
MK121040 | 10201040 | 570¡À25 nm | PEG-NH2 | 20 nmol | Inquiry | |
MK121041 | 10201041 | PEG-COOH | 20 nmol | Inquiry | ||
MK121042 | 10201042 | MPA-COOH | 20 nmol | Inquiry | ||
MK121043 | 10201043 | GSH | 20 nmol | Inquiry | ||
MK121044 | 10201044 | 620¡À25 nm | PEG-NH2 | 20 nmol | Inquiry | |
MK121045 | 10201045 | PEG-COOH | 20 nmol | Inquiry | ||
MK121046 | 10201046 | MPA-COOH | 20 nmol | Inquiry | ||
MK121047 | 10201047 | GSH | 20 nmol | Inquiry | ||
Water-soluble up-conversion luminescent nanoparticles | MK121048 | 10201048 | 475 nm | Polymer-COOH | 2 mg | Inquiry |
MK121049 | 10201049 | Polymer-NH2 | 2 mg | Inquiry | ||
MK121050 | 10201050 | 545 nm | Polymer-COOH | 2 mg | Inquiry | |
MK121051 | 10201051 | Polymer-NH2 | 2 mg | Inquiry | ||
MK121052 | 10201052 | 800 nm | Polymer-COOH | 2 mg | Inquiry | |
MK121053 | 10201053 | Polymer-NH2 | 2 mg | Inquiry | ||
Water-soluble near infrared PbS quantum dots | MK121054 | 10201054 | 900¡À50 nm | PEG-NH2 | 20 nmol | Inquiry |
MK121055 | 10201055 | PEG-COOH | 20 nmol | Inquiry | ||
MK121056 | 10201056 | MPA-COOH | 20 nmol | Inquiry | ||
MK121057 | 10201057 | GSH | 20 nmol | Inquiry | ||
MK121058 | 10201058 | 1000¡À50 nm | PEG-NH2 | 20 nmol | Inquiry | |
MK121059 | 10201059 | PEG-COOH | 10 nmol | Inquiry | ||
MK121060 | 10201060 | MPA-COOH | 20 nmol | Inquiry | ||
MK121061 | 10201061 | GSH | 20 nmol |
Warm tips: Suzhou Beike nano products are only used for scientific research, not for human body,different batches of products have different specifications and performance |
Message
|
Warm tips: Suzhou Beike nano products are only used for scientific research, not for human body,different batches of products have different specifications and performance.The website pictures are from the Internet. The pictures are for reference only. Please take the real object as the standard. In case of infringement, please contact us to delete them immediately. |
Previous£º the end...
Next£º Oil dispersible upconv